Form Number |
Form Discription | ||
PDF |
Excel |
Instructions |
|
| Ohio Campaign Finance Report (cover page) | |||
| Contributions from a Corporation or Labor Organization Supporting or Opposing Ballot Issues | |||
| Independent Expenditures from a Corporation or Labor Organization Supporting or Opposing Ballot Issues | |||
| Two-Day Business Report | |||
| Designation of Treasurer | |||
-- |
Electronic Filing Registration | ||
| Independent Expenditures Made by Individuals, Partnerships or Other Entities | |||
| Statement of Contributions Received | |||
| Statement of Other Income | |||
| Statement of Expenditures | |||
-- |
-- |
Local Candidate Finance Report Waiver | |
| Statement of Loans Received | |||
| Statement of Political Party Restricted Funds Deposits | |||
-- |
Electronic Filing Affidavit of Hardship | ||
| Statement of Contributions Received at a Social or Fund-Raising Event | |||
-- |
Notice of Intent to Make Electioneering Communication Disbursements | ||
| Statement of Expenditures for Social or Fund-Raising Event | |||
| Contributors in Officeholder's Employ | |||
| Establishment, Administrative and Solicitation Expenses | |||
| In-Kind Contributions Received | |||
| In-Kind Contributions Made | |||
| Statement of Loans Made | |||
| Statement of Political Party Restricted Fund Disbursements. | |||
| Statement of Outstanding Debts | |||
| Contributions for Debt Retirement | |||
-- |
Federal, State and Local Ohio Resident Receipts | ||
| Contributors Doing Business with State Elected Officers | |||
| Independent Expenditures Made by a Campaign Committee, PAC, Political Party or Legislative Campaign Fund | |||
-- |
Legislative Campaign Fund Excess Contributions | ||
Permissive Funds Forms (Statewide & General Assembly Candidates Only) |
|||
-- |
-- |
Waiver of Declaration of Filing Day Finances | |
-- |
Permissive Funds Report and Declaration of Filing Day Finances | ||
-- |
Statement of Assets | ||
-- |
Statement of Excess Aggregate Contributions Received During the Election Period | ||
-- |
Statement of Disposal of Excess Funds and Excess Aggregate Contributions | ||
Personal Funds Forms (Statewide & General Assembly Candidates Only) |
|||
-- |
-- |
Declaration of Primary Day | |
-- |
-- |
Calculation of Permitted and Excess Funds | |
-- |
-- |
Statement of Assets (Personal Funds) | |
-- |
-- |
Statement of Outstanding Debts or Other Obligations Accrued During Election Period | |
-- |
-- |
Statement of Disposal of Excess Funds and Aggregate Contributions | |
-- |
-- |
Notice of Use of Personal Funds | |
-- |
-- |
Declaration of No Limits | |
-- |
-- |
Primary 2-Day Business Finance Report | |
